This How-to-guide will review changes for the 2015-2016 for PIR for questions C.38.
Category Archives: How-To-HeadStart
Parent/Guardian Relationships
This How to Guide will review changes for 2015-2016 program year for PIR questions C.35 -37.
Father Engagement Tracking
This guide reviews changes to father engagement tracking for the 2015-2016 program year.
Head Start Missing Data Check on Discharge
When discharging a child enrolled in Head Start, you will receive a notification if there is missing data related to Head Start Performance Standards or data required for the Head Start PIR. The notification will display as a popup message:
The grid below describes each data point and how the popup will display on the discharge if missing information is found. Click here for a printable version of this sheet.
DATA CHECK | POP UP MESSAGE DISPLAY | CHILDWARE MODULE |
Provider verification record for type ‘primary care’ with verification date during program year | Missing medical home verification | Child Record > Health Tab > Insurance & Providers Sub Tab |
Provider verification record for type ‘dental care’ with verification date during program year | Missing dental home verification | Child Record > Health Tab > Insurance & Providers Sub Tab |
Insurance verification record during program year | Missing insurance verification | Child Record > Health Tab > Insurance & Providers Sub Tab |
EPSDT verification record for type ‘general’ during program year with status field completed at enrollment and at end of enrollment. | Missing EPSDT status for general health | Child Record > Health Tab > EPSDT Sub Tab |
EPSDT verification record for type ‘immunization’ during program year with status field completed at enrollment and at end of enrollment. | Missing EPSDT status for immunizations | Child Record > Health Tab > EPSDT Sub Tab |
General health assessment within 365 days of discharge date entered on save | Missing/expired general health assessment data | Child Record > Health Tab > Assessments & Screenings Sub Tab |
Vision screening within 365 days of discharge date entered on save | Missing/expired vision screening data | Child Record > Health Tab > Assessments & Screenings Sub Tab |
Hearing screening with 365 days of discharge date entered on save | Missing/expired hearing screening data | Child Record > Health Tab > Assessments & Screenings Sub Tab |
Dental assessment within 6 months of discharge date entered on save | Missing/expired dental assessment data | Child Record > Health Tab > Assessments & Screenings Sub Tab |
BMI assessment during program year | Missing/expired BMI assessment | Child Record > Health Tab > Assessments & Screenings Sub Tab |
HS eligibility record in current or prior program year with the following fields completed:
Family Type Employment Status Training/School Primary Category Verified On |
Missing eligibility and family data | Child Record > HS Eligibility Tab |
Minimum of two developmental screening event records during program year with different tools selected | Missing developmental screening data | Child Record > Events & Case Notes Tab |
Pedestrian safety event during program year | Missing pedestrian safety training | Child Record > Events & Case Notes Tab |
Primary contact with Education field complete | Missing education level on primary contact | Contact Record > Main Tab |
Primary contact with Family Partnership Agreement and Family Service Specialist Signature date during program year | Missing FPA on primary contact | Contact Record > Family Partnership Tab |
Primary contact with public assistance verification record during program year with date verified field complete at enrollment and at end of enrollment. | Missing public assistance verification on primary contact | Contact Record > Public Assistance Tab |
Family Service Tracking
This guide reviews changes to family service tracking for the 2015-2016 program year. Programs are now required to report on families who have an identified need or an expressed interest in services as well as reporting the services that were received.
To account for this change in reporting, we have streamlined tracking of family services in ChildWare.